Fees & limits
StormGain crypto trading commissions
There is no commission for trading. A profit share of 10% is taken only from profitable trades. Learn more
*Funding - an interest rate credited to or debited from your account 3 times per day, depending on the position type
Exchange
Debit/credit cards deposit commissions
| Currency | Deposit commission | Min. commission | Min. deposit amount | Max. deposit amount |
|---|---|---|---|---|
| USD | 5% | 10 USD | 50 USD | 20 000 USD |
| EUR | 5% | 10 USD | 50 EUR | 20 000 EUR |
| AUD | 5% | 10 USD | 70 AUD | 50 000 AUD |
| CHF | 5% | 10 USD | 50 CHF | 20 000 CHF |
| CZK | 5% | 10 USD | 1000 CZK | 1 000 000 CZK |
| DKK | 5% | 10 USD | 350 DKK | 200 000 DKK |
| GBP | 5% | 10 USD | 40 GBP | 20 000 GBP |
| HUF | 5% | 10 USD | 15 000 HUF | 20 000 000 HUF |
| KRW | 5% | 10 USD | 60 000 KRW | 100 000 000 KRW |
| ILS | 5% | 10 USD | 200 ILS | 100 000 ILS |
| NOK | 5% | 10 USD | 500 NOK | 500 000 NOK |
| NZD | 5% | 10 USD | 80 NZD | 50 000 NZD |
| PLN | 5% | 10 USD | 200 PLN | 200 000 PLN |
| RUB | 5% | 10 USD | 3000 RUB | 10 000 000 RUB |
| SEK | 5% | 10 USD | 500 SEK | 500 000 SEK |
| TRY | 5% | 10 USD | 300 TRY | 500 000 TRY |
| ZAR | 5% | 10 USD | 800 ZAR | 1 000 000 ZAR |
Crypto deposits/withdrawals
| Currency | Min. deposit amount | Deposit fee | Min. withdrawal amount | Fixed withdrawal fee* | Additional withdrawal fee |
|---|---|---|---|---|---|
| USDT | 1 USDT | 0.00% | with no restrictions | 35 USDT | 0.1% |
| BTC | 0.00003 BTC | 0.00% | 0.0014 BTC | 0.0006 BTC | 0.1% |
| BCH | 0.003 BCH | 0.00% | 0.11 BCH | 0.00039 BCH | 0.1% |
| ETH | 0.001 ETH | 0.00% | with no restrictions | 0.008 ETH | 0.1% |
| LTC | 0.0072 LTC | 0.00% | 0.36 LTC | 0.0018 LTC | 0.1% |
| XRP | 4 XRP | 0.00% | 170 XRP | 0.371 XRP | 0.1% |
| DASH | 0.008 DASH | 0.00% | 0.4 DASH | 0.002 DASH | 0.1% |
| ZEC | 0.01 ZEC | 0.00% | 0.5 ZEC | 0.002 ZEC | 0.1% |
| XLM | 4 XLM | 0.00% | 170 XLM | 0.04 XLM | 0.1% |
| DAI | 1 DAI | 0.00% | with no restrictions | 35 DAI | 0,1% |
| USDC | 1 USDC | 0.00% | with no restrictions | 35 USDC | 0,1% |
1. Terms may vary depending on the market situation
SEPA transfer withdrawal commissions (for EU countries only)
| Currency | Withdrawal commission | Currency exchange commission | Min. withdrawal amount | Max. withdrawal amount |
|---|---|---|---|---|
| BTC | 0,1% | 5% | 150 EUR | 10 000 EUR |
| ETH | 0,1% | 5% | 150 EUR | 10 000 EUR |
Join StormGain
All-in-One Cryptocurrency Platform
Take advantage of a $50,000 demo account, daily trading signals, instant crypto exchange, get a 3-12% interest rate monthly and participate in regular promotions!